2012 Cash Money Records Inc
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
015 715-2 | ![]() | Mack 10 | Hate In Yo Eyes (CD, Maxi) | Cash Money Records, Universal Records | 015 715-2 | Europe | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 366-2 | ![]() | Mack 10 | Bang Or Ball (CD, Album) | Cash Money Records, Universal Records | 017 366-2 | Europe | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 295-2 | ![]() | Cash Money Millionaires | Platinum Instrumentals (CD) | Cash Money Records, Universal Records | 153 295-2 | Australia | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
273 375-0 | ![]() | Jay Sean Feat. Lil Wayne | Jay Sean Feat. Lil Wayne - Down (CD, Single) | Cash Money Records, Universal Republic Records, Barclay, Universal Music France | 273 375-0 | Europe | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
279 440-6 | ![]() | Nicki Minaj | Pink Friday: Roman Reloaded (CD, Album) | Young Money Entertainment, Cash Money Records, Universal Republic Records | 279 440-6 | Indonesia | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
372 059-8 | ![]() | Nicki Minaj | Pink Friday: Roman Reloaded - The Re-Up (2xCD, Album + DVD-V) | Young Money Entertainment, Cash Money Records, Republic Records | 372 059-8 | Indonesia | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
374 112 4 | ![]() | PJ Morton | New Orleans (CD, Album) | Cash Money Records | 374 112 4 | Europe | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
470 878-7 | ![]() | Nicki Minaj | The Pinkprint (CD, Album) | Young Money Entertainment, Cash Money Records, Republic Records | 470 878-7 | Indonesia | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508234 2 | ![]() | Various | Phat! Magic Hip Hop (38 Fresh 'N' Phat Rap Flavas!) (2xCD, Comp) | Sony Music Media, Sony Music Media, Sony Music Media | 508234 2 | Germany | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
860 968-2 | ![]() | Mack 10 | Bang Or Ball (CD, Album) | Cash Money Records, Universal Records | 860 968-2 | Europe | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1771898 | ![]() | Lil Wayne | Lollipop (CD, Single) | Cash Money Records, Island Records Group, Universal Records | 1771898 | Australasia | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1788424 | ![]() | Kevin Rudolf Featuring Lil Wayne | Kevin Rudolf Featuring Lil Wayne - Let It Rock (CD, Single, Enh) | Universal Republic Records, Cash Money Records | 1788424 | Australasia | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2709009 | ![]() | Kevin Rudolf Feat. Kid Cudi | Kevin Rudolf Feat. Kid Cudi - Welcome To The World (CD, Single) | Cash Money Records | 2709009 | UK | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2709457 | ![]() | Lil Wayne | Rebirth (CD, Album) | Cash Money Records, Universal Motown | 2709457 | Australasia | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2752653 | ![]() | Jay Sean | Neon (CD, Album) | Cash Money Records, Republic Records | 2752653 | Australasia | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2754184 | ![]() | Nicki Minaj | Pink Friday (CD, Album) | Young Money Entertainment, Cash Money Records, Universal Motown | 2754184 | Australasia | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2768143 | ![]() | Lil Wayne | Tha Carter IV (CD, Album, Dlx) | Cash Money Records, Universal Republic Records | 2768143 | Australasia | 2011 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2774971 | ![]() | Nicki Minaj | Pink Friday (CD, Album) | Cash Money Records, Universal Motown, Young Money Entertainment | 2774971 | UK | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2794406 | ![]() | Nicki Minaj | Pink Friday: Roman Reloaded (CD, Album) | Cash Money Records, Universal Republic Records, Young Money Entertainment | 2794406 | Australia | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2796668 | ![]() | Nicki Minaj | Pink Friday (Roman Reloaded) (CD, Album, Enh) | Cash Money Records, Universal Republic Records | 2796668 | Europe | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3720598 | ![]() | Nicki Minaj | Pink Friday: Roman Reloaded - The Re-Up | 3720598 | Mexico | 2012 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3733570 | ![]() | Tyga | Hotel California (CD, Album) | Cash Money Records, Young Money Entertainment, Republic Records | 3733570 | Australasia | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3752186 | ![]() | Drake | Nothing Was The Same (CD, Album) | October's Very Own, Young Money Entertainment, Cash Money Records, Republic Records | 3752186 | Australasia | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3784267 | ![]() | Austin Mahone | The Secret (CD, Album) | Chase Records (7), Cash Money Records, Republic Records | 3784267 | Australia | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4708787 | ![]() | Nicki Minaj | The Pinkprint (CD, Album) | Young Money Entertainment | 4708787 | Australasia | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4716384 | ![]() | Nicki Minaj | The Pinkprint (CD, Album, Dlx) | Young Money Entertainment, Republic Records | 4716384 | Australia | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4728879 | ![]() | Drake | If You're Reading This It's Too Late | 4728879 | Australia | 2015 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4792589 | ![]() | Drake | Views (Album) | 4792589 | Mexico | 2016 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5328389 | ![]() | Various | Just The Hits (CD, Comp) | Universal Music | 5328389 | Australia | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5338562 | ![]() | Various | Just The Hits Vol. 4 (CD, Comp) | Universal Music | 5338562 | Australia | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5340295 | ![]() | Various | Hip Hop Jamz (3xCD, Comp) | Universal Music TV | 5340295 | UK & Ireland | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5371378 | ![]() | Various | Latino Summer: The Ultimate Latin Collection (2xCD, Comp) | AATW, Universal Music TV | 5371378 | UK | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 153 291-2 | ![]() | Cash Money Millionaires | Baller Blockin' (CD, Comp) | Cash Money Records, Universal Records | 012 153 291-2 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 153 919-2 | ![]() | Lil Wayne | Tha Block Is Hot (Album) | 012 153 919-2 | US | 1999 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 153 919-4 | ![]() | Lil Wayne | Tha Block Is Hot (Cass, Album) | Cash Money Records, Universal Records | 012 153 919-4 | US | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012156483-1 | ![]() | B.G. | Bling Bling (12") | Universal Records, Cash Money Records | 012156483-1 | US | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 157 673-4 | ![]() | Big Tymers | I Got That Work (Cass, Album) | Cash Money Records | 012 157 673-4 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0075324519 | ![]() | Various | Today's Best Music 2010 (CD, Comp) | Universal Music Canada | 0075324519 | Canada | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0075329811 | ![]() | Various | Pure(ly) Acoustic 3 (CD, Comp) | Universal Music Canada, EMI | 0075329811 | Canada | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 157 673 - 2 | ![]() | Big Tymers | I Got That Work (Album) | 012 157 673 - 2 | US | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 157 674 - 2 | ![]() | Big Tymers | I Got That Work (CD, Album, Cle) | Cash Money Records, Universal Records | 012 157 674 - 2 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0254716384 | ![]() | Nicki Minaj | The Pinkprint (CD, Album, Dlx) | Young Money Entertainment, Cash Money Records, Republic Records | 0254716384 | Canada | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 542 178-4 | ![]() | Juvenile (2) | Tha G-Code (Cass, Album, Cle) | Cash Money Records, Universal Records | 314 542 178-4 | US | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 542 179-2 | ![]() | Juvenile (2) | Tha G-Code (Album) | 314 542 179-2 | US | 1999 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 542 179-4 | ![]() | Juvenile (2) | Tha G-Code (Cass, Album) | Cash Money Records, Universal Records | 314 542 179-4 | US | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 564 891-2 | ![]() | Various | The Source Hip-Hop Music Awards 1999 (CD, Comp) | The Source (7), UTV Records | 314 564 891-2 | US | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 583 865-2 | ![]() | Various | Music From And Inspired By The Motion Picture xXx (A New Breed Of Special Agent) (2xCD, Comp, Ltd) | Universal Records | 314 583 865-2 | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 908-2 | ![]() | B.G. | Checkmate (CD, Album, Cle) | Cash Money Records, Universal Records | 422 860 908-2 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 909-2 | ![]() | B.G. | Checkmate (CD, Album) | Cash Money Records, Universal Records | 422 860 909-2 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 909-4 | ![]() | B.G. | Checkmate (Cass, Album) | Cash Money Records, Universal Records | 422 860 909-4 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 911-2 | ![]() | Lil Wayne | Lights Out (Album) | 422 860 911-2 | US | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 912-2 | ![]() | Juvenile (2) | Project English (CD, Album, Cle) | Cash Money Records | 422 860 912-2 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 913-2 | ![]() | Juvenile (2) | Project English (CD, Album) | Cash Money Records | 422 860 913-2 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 913-4 | ![]() | Juvenile (2) | Project English (Cass, Album) | Cash Money Records | 422 860 913-4 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 914-1 | ![]() | B.G. | I Know (12") | Universal Records, Cash Money Records | 422 860 914-1 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 917-1 | ![]() | Lil' Wayne* | Get Off The Corner | 422 860 917-1 | US | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 923-1 | ![]() | Turk (2) | It's In Me | 422 860 923-1 | US | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 926-2 | ![]() | Turk (2) | Young & Thuggin' (CD, Album) | Cash Money Records | 422 860 926-2 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 933-2 | ![]() | Various | Cash Money Records Platinum Hits Volume One (Comp) | 422 860 933-2 | US | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 940-1 | ![]() | Turk (2) | Freak Da Girls (12", Single) | Cash Money Records, Universal | 422 860 940-1 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 968-2 | ![]() | Mack 10 | Bang Or Ball (CD, Album) | Cash Money Records, Universal Records | 422 860 968-2 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 968-4 | ![]() | Mack 10 | Bang Or Ball (Cass, Album) | Cash Money Records, Universal Records | 422 860 968-4 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 985-1 | ![]() | Cash Money Millionaires | Undisputed (12", Single) | Cash Money Records, Universal Records | 422 860 985-1 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 989-2 | Cash Money Millionaires | Undisputed (CD, Comp, Cle) | Cash Money Records, Inc. | 422 860 989-2 | US | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 990-2 | ![]() | Cash Money Millionaires | Undisputed (CD, Comp) | Cash Money Records, Inc. | 422 860 990-2 | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 997-2 | ![]() | Big Tymers | Hood Rich (CD, Album) | Cash Money Records, Universal Records | 422 860 997-2 | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 998-2 | ![]() | Big Tymers | Hood Rich (CD, Album, Cle) | Cash Money Records | 422 860 998-2 | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 060 058-2 | ![]() | Lil Wayne | 500 Degreez (Album) | 440 060 058-2 | US | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 060 065-1 | ![]() | Big Tymers Featuring Tazee*, Boo & Gotti | Big Tymers Featuring Tazee*, Boo & Gotti - Oh Yeah! (12") | Universal Records | 440 060 065-1 | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 060 075-2 | ![]() | Baby (2) Aka The #1Stunna* | Baby (2) Aka The #1Stunna* - Birdman (CD, Album, Cle) | Cash Money Records | 440 060 075-2 | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 060 075-4 | ![]() | Baby (2) aka The #1Stunna* | Baby (2) aka The #1Stunna* - Birdman (Cass, Album, Cle) | Cash Money Records | 440 060 075-4 | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 060 076-2 | ![]() | Baby (2) Aka The #1Stunna* | Baby (2) Aka The #1Stunna* - Birdman (Album) | 440 060 076-2 | US | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 060 076-4 | ![]() | Baby (2) Aka The #1Stunna* | Baby (2) Aka The #1Stunna* - Birdman (Cass, Album) | Cash Money Records | 440 060 076-4 | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 542 013 -2 | ![]() | Lil Wayne | Tha Block Is Hot (CD, Album, Cle) | Cash Money Records, Universal Records | 314 542 013 -2 | US | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4228609132 | ![]() | Juvenile (2) | Project English (CD, Album) | Cash Money Records | 4228609132 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 860 969-1 DJ | ![]() | Mack 10 | Do Tha Damn Thing (12", Single, Promo) | Universal Records, Cash Money Records | 422 860 969-1 DJ | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 060 065-1 DJ | ![]() | Big Tymers Featuring Tazee*, Boo & Gotti | Big Tymers Featuring Tazee*, Boo & Gotti - Oh Yeah! (12", Promo) | Universal Records | 440 060 065-1 DJ | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 060 068-1 DJ | ![]() | Mack 10 Featuring Ice Cube, WC And Butch Cassidy | Mack 10 Featuring Ice Cube, WC And Butch Cassidy - Connected For Life (12", Promo) | Cash Money Records, Universal Records | 440 060 068-1 DJ | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88697 56256 2 | ![]() | Various | Now That's What I Call Club Hits (CD, Comp, P/Mixed) | Sony Music, EMI, Universal Music Group, AM Only | 88697 56256 2 | US | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88697 65437 2 | ![]() | Various | Bravo Hits 68 (2xCD, Comp) | Polystar (3), Sony Music | 88697 65437 2 | Austria | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6012 153 9192-3 | ![]() | Lil Wayne | Tha Block Is Hot (CD, Album) | Cash Money Records, Universal Records | 6012 153 9192-3 | Europe | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60252715102 | ![]() | Jay Sean Ft. Lil Wayne | Jay Sean Ft. Lil Wayne - Down (12") | Cash Money Records | 60252715102 | US | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60252794406 | ![]() | Nicki Minaj | Pink Friday: Roman Reloaded (CD, Album) | Young Money Entertainment, Cash Money Records, Universal Republic Records | 60252794406 | Brazil | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6025 370 168-7 7 | ![]() | Nicki Minaj | Pink Friday: Roman Reloaded (23xFile, AAC, Album, Dlx, 256) | Young Money Entertainment, Cash Money Records, Universal Republic | 6025 370 168-7 7 | US | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60253720291 | ![]() | Lil Wayne | I Am Not A Human Being II (CD, Album) | Universal Music Group, Republic Records, Young Money Entertainment | 60253720291 | India | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60253720598 | ![]() | Nicki Minaj | Pink Friday: Roman Reloaded - The Re-Up (2xCD, Album + DVD-V) | Cash Money Records, Republic Records, Young Money Entertainment | 60253720598 | Brazil | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88697983492 | ![]() | Various | MuchDance 2012 (CD, Comp, Mixed) | Sony Music, Universal Music Canada | 88697983492 | Canada | 2011 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
460502670247 | ![]() | Lil Wayne | Rebirth (CD, Album) | Cash Money Records, Universal Motown | 460502670247 | Russia | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
460502670586 | ![]() | Drake | Thank Me Later (CD, Album) | Cash Money Records, Universal Motown | 460502670586 | Russia | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
602498611647 | ![]() | Lil Wayne | Tha Carter (Album) | 602498611647 | Europe | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0602498613740 | ![]() | Juvenile (2) | Juve The Great (Album) | 0602498613740 | Europe | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
602498836514 | ![]() | Lil' Wayne* | Tha Carter II (CD, Album, RE) | Cash Money Records, Universal Records | 602498836514 | Europe | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0602517529687 | ![]() | Birdman (2) | 5 Star Stunna (CD, Album, S/Edition) | Cash Money Records, Universal Records | 0602517529687 | Europe | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0602517655188 | ![]() | Lil Wayne | Tha Carter III (Album) | 0602517655188 | Europe | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0602517734142 | ![]() | Lil Wayne Feat. Static Major | Lil Wayne Feat. Static Major - Lollipop (CD, Maxi, Enh) | Cash Money Records, Universal Records | 0602517734142 | Europe | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0602517884236 | ![]() | Kevin Rudolf Featuring Lil Wayne | Kevin Rudolf Featuring Lil Wayne - Let It Rock (CD, Single) | Cash Money Records | 0602517884236 | Europe | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
602527094571 | ![]() | Lil Wayne | Rebirth (CD, Album) | Cash Money Records, Universal Motown | 602527094571 | Europe | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0602527194288 | ![]() | Drake | So Far Gone (CD, EP) | Cash Money Records, Universal Motown, Young Money Entertainment | 0602527194288 | Europe | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
602527433073 | ![]() | Drake | Thank Me Later (CD, Album) | Cash Money Records, Universal Motown | 602527433073 | Europe | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
602527526539 | ![]() | Jay Sean | Neon (CD, Album) | Cash Money Records, Republic Records | 602527526539 | Europe | 2013 | Sell This Version |
2012 Cash Money Records Inc
Source: https://www.discogs.com/label/273837-Cash-Money-Records-Inc
Posted by: foxbuit1936.blogspot.com
0 Response to "2012 Cash Money Records Inc"
Post a Comment